| Days | Equity | Margin | | Pips | Profit |
| 1 | 100 | 40 | 0.1 | 10 | 10 |
| 2 | 110 | 40 | 0.1 | 10 | 10 |
| 3 | 120 | 40 | 0.1 | 10 | 10 |
| 4 | 130 | 40 | 0.1 | 10 | 10 |
| 5 | 140 | 40 | 0.1 | 10 | 10 |
| 6 | 150 | 40 | 0.1 | 10 | 10 |
| 7 | 160 | 40 | 0.1 | 10 | 10 |
| 8 | 170 | 40 | 0.1 | 10 | 10 |
| 9 | 180 | 40 | 0.1 | 10 | 10 |
| 10 | 190 | 40 | 0.1 | 10 | 10 |
| 11 | 200 | 80 | 0.2 | 10 | 20 |
| 12 | 220 | 80 | 0.2 | 10 | 20 |
| 13 | 240 | 80 | 0.2 | 10 | 20 |
| 14 | 260 | 80 | 0.2 | 10 | 20 |
| 15 | 280 | 120 | 0.2 | 10 | 20 |
| 16 | 300 | 120 | 0.3 | 10 | 30 |
| 17 | 330 | 120 | 0.3 | 10 | 30 |
| 18 | 360 | 120 | 0.3 | 10 | 30 |
| 19 | 390 | 120 | 0.3 | 10 | 30 |
| 20 | 420 | 160 | 0.4 | 10 | 40 |
| 21 | 460 | 160 | 0.4 | 10 | 40 |
| 22 | 500 | 200 | 0.5 | 10 | 50 |
| 23 | 550 | 200 | 0.5 | 10 | 50 |
| 24 | 600 | 240 | 0.6 | 10 | 60 |
| 25 | 660 | 240 | 0.4 | 10 | 60 |
| 26 | 720 | 280 | 0.7 | 10 | 70 |
| 27 | 790 | 280 | 0.7 | 10 | 70 |
| 28 | 860 | 320 | 0.8 | 10 | 80 |
| 29 | 940 | 360 | 0.9 | 10 | 90 |
| 30 | 1030 | 400 | 1 | 10 | 100 |
| 31 | 1130 | 400 | 1 | 10 | 100 |
| 32 | 1230 | 400 | 1 | 10 | 100 |
| 33 | 1330 | 400 | 1 | 10 | 100 |
| 34 | 1430 | 400 | 1 | 10 | 100 |
| 35 | 1530 | 400 | 1 | 10 | 100 |
| 36 | 1630 | 400 | 1 | 10 | 100 |
| 37 | 1730 | 400 | 1 | 10 | 100 |
| 38 | 1830 | 400 | 1 | 10 | 100 |
| 39 | 1930 | 400 | 1 | 10 | 100 |
| 40 | 2030 | 400 | 1 | 10 | 100 |
| 41 | 2230 | 400 | 1 | 10 | 100 |
| 42 | 2430 | 400 | 1 | 10 | 100 |
| 43 | 2630 | 400 | 1 | 10 | 100 |
| 44 | 2830 | 400 | 1 | 10 | 100 |
| 45 | 3030 | 800 | 2 | 10 | 200 |
| 46 | 3330 | 800 | 2 | 10 | 200 |
| 47 | 3630 | 800 | 2 | 10 | 200 |
| 48 | 3930 | 800 | 2 | 10 | 200 |
| 49 | 4530 | 800 | 2 | 10 | 200 |
| 50 | 4830 | 1200 | 3 | 10 | 300 |
| 51 | 5430 | 1200 | 3 | 10 | 300 |
| 52 | 5730 | 1200 | 3 | 10 | 300 |
| 53 | 6030 | 1200 | 3 | 10 | 300 |
| 54 | 6330 | 1200 | 3 | 10 | 300 |
| 55 | 6630 | 1200 | 3 | 10 | 300 |
| 56 | 6930 | 1200 | 3 | 10 | 300 |
| 57 | 7230 | 1200 | 3 | 10 | 300 |
| 58 | 7530 | 1200 | 3 | 10 | 300 |
| 59 | 7830 | 1200 | 3 | 10 | 300 |
| 60 | 8130 | 1200 | 3 | 10 | 300 |
How to turn 100 to 8k in 3 months
With Take Profits Only 10pips/day in 1 position
1. Equity, Margin & Profits in USD
2. Leverage is 1:500
3. Maximum lot per trade is 3 Lot
4. 100% Daily Compounding (All daily profits are added to equity)
5. All trades on pair GU or EU (1pips=1USD)
The mindset
1. Forget everything else you have been told. Consider it useless for now.
2. Do not think. Do not justify bad decisions. Do not talk negative about yourself to others
3. Do follow the rules precisely. Do talk positive about yourself when you follow the rules
4. Be bored. Be very bored. This means you are following the rules and not using emotions to take trades.
The Rules
1. Only Target 10pips daily.
2. Do not hold position more than 1 day.
3. Only 1 position / day and no floating.
Remember!
Do not make things up. Do not follow other people’s trades. Do not follow other people’s methods. Focus on your trade only
Thank you very much and good trading!


0 ulasan:
Catat Ulasan